Ed@Moderustic.com 909 989 6129
Here are our Fireplace Pipe Burners in steel and in stainless steel. All burners come standard with 12" flex lines. Steel Pipe Burners Double Steel Head: 26.50 With 2 steel burners:12” x 12” = 56.50
12” x 18” = 62.75
18” x 18” = 69.25
18” x 24” = 74.25
24” x 24” = 79.25
24” x 30” = 87.25
30” x 30” = 95.25
30” x 36” = 102.50
36” x 36” = 108.00 over 36” it is recommended to use “H” style
36” x 42” = 113.00
42” x 42” = 118.50
42” x 48” = 123.50
48” x 48” = 129.50
60” x 60” = 160.00Double Stainless Head: 43.50With 2 stainless steel burners:12” x 12” = 113.50
12” x 18” = 144.50
18” x 18” = 162.75
18” x 24” = 180.25
24” x 24” = 200.00
24” x 30” = 218.50
30” x 30” = 236.75
30” x 36” = 254.80
36” x 36” = 273.50
36” x 42” = 292.00
42” x 42” = 310.50
42” x 48” = 329.25
48” x 48” = 347.25 Steel Triple head: 33.50 With 3 steel burners:12” x 12” x 12” = 78.75
12” x 12” x 18” = 85.25
12” x 18” x 18” = 91.50
18” x 18” x 18” = 98.00
18” x 18” x 24” = 103.20
18” x 24” x 24” = 109.50
24” x 24” x 24” = 114.00
24” x 24” x 30” = 121.50
24” x 30” x 30” = 129.50
30” x 30” x 30” = 137.25
30” x 30” x 36” = 142.75
30” x 36” x 36” = 149.25
36” x 36” x 36” = 155.25
36” x 36” x 42” = 161.50
36” x 42” x 42” = 168.00
42” x 42” x 42” = 171.50
42” x 42” x 48” = 176.75
42” x 48” x 48” = 182.00
48” x 48” x 48” = 187.50
Stainless Steel Triple head: 51.25With 3 stainless steel burners:12” x 12” x 12” = 172.50
12” x 12” x 18” = 190.75
12” x 18” x 18” = 208.75
18” x 18” x 18” = 227.25
18” x 18” x 24” = 245.50
18” x 24” x 24” = 264.50
24” x 24” x 24” = 282.75
24” x 24” x 30” = 319.50
24” x 30” x 30” = 338.00
30” x 30” x 30” = 356.00
30” x 30” x 36” = 375.25
30” x 36” x 36” = 393.20
36” x 36” x 36” = 346.25
36” x 36” x 42” = 411.50
36” x 42” x 42” = 430.50
42” x 42” x 42” = 448.75
42” x 42” x 48” = 467.25
42” x 48” x 48” = 502.00
48” x 48” x 48” = 718.00
Steel “H” burner head: 43.50 With 4 steel burners:12” x 12” x 12” x 12” = 26” OA = 104.00
12” x 12” x 18” x 18” = 32” OA = 116.75
18” x 18” x 18” x 18” = 38” OA = 130.00
18” x 18” x 24” x 24” = 44” OA = 139.50
24” x 24” x 24” x 24” = 50” OA = 150.50
24” x 24” x 30” x 30” = 56” OA = 166.50
30” x 30” x 30” x 30” = 62” OA = 181.25
30” x 30” x 36” x 36” = 68” OA = 194.75
36” x 36” x 36” x 36” = 74” OA = 206.75
36” x 36” x 42” x 42” = 80” OA = 218.50
42” x 42” x 42” x 42” = 86” OA = 226.00
42” x 42” x 48” x 48” = 92” OA = 238.50
48” x 48” x 48” x 48” = 98” OA = 249.25Stainless Steel “H” burner head: 64.00With 4 stainless steel burners:12” x 12” x 12” x 12” = 26” OA = 224.00
12” x 12” x 18” x 18” = 32” OA = 261.25
18” x 18” x 18” x 18” = 38” OA = 298.50
18” x 18” x 24” x 24” = 44” OA = 335.50
24” x 24” x 24” x 24” = 50” OA = 382.50
24” x 24” x 30” x 30” = 56” OA = 408.50
30” x 30” x 30” x 30” = 62” OA = 445.50
30” x 30” x 36” x 36” = 68” OA = 482.00
36” x 36” x 36” x 36” = 74” OA = 519.25
36” x 36” x 42” x 42” = 80” OA = 556.00
42” x 42” x 42” x 42” = 86” OA = 592.00
42” x 42” x 48” x 48” = 92” OA = 630.00
48” x 48” x 48” x 48” = 98” OA = 667.25 Steel Double “H” burner head: 64.00 With 6 steel burners:12” x 12” x 12” x 12” x 12” x 12” = 26” OA = 154.50
12” x 12” x 12” x 18” x 18” x 18” = 32” OA = 171.50
18” x 18” x 18” x 18” x 18” x 18” = 38” OA = 192.75
18” x 18” x 18” x 24” x 24” x 24” = 44” OA = 208.75
24” x 24” x 24” x 24” x 24” x 24” = 50” OA = 224.00
24” x 24” x 24” x 30” x 30” x 30” = 56” OA = 245.50
30” x 30” x 30” x 30” x 30” x 30” = 62” OA = 268.75
30” x 30” x 30” x 36” x 36” x 36” = 68” OA = 289.50
36” x 36” x 36” x 36” x 36” x 36” = 74” OA = 308.75
36” x 36” x 36” x 42” x 42” x 42” = 80” OA = 324.00
42” x 42” x 42” x 42” x 42” x 42” = 86” OA = 339.25
42” x 42” x 42” x 48” x 48” x 48” = 92” OA = 356.00
48” x 48” x 48” x 48” x 48” x 48” = 98” OA = 372.00Stainless Steel Double “H” burner head: 89.50With 6 stainless steel burners12” x 12” x 12” x 12” x 12” x 12” = 26” OA = 329.25
12” x 12” x 12” x 18” x 18” x 18” = 32” OA = 384.00
18” x 18” x 18” x 18” x 18” x 18” = 38” OA = 409.50
18” x 18” x 18” x 24” x 24” x 24” = 44” OA = 494.50
24” x 24” x 24” x 24” x 24” x 24” = 50” OA = 550.50
24” x 24” x 24” x 30” x 30” x 30” = 56” OA = 604.50
30” x 30” x 30” x 30” x 30” x 30” = 62” OA = 660.75
30” x 30” x 30” x 36” x 36” x 36” = 68” OA = 716.75
36” x 36” x 36” x 36” x 36” x 36” = 74” OA = 770.75
36” x 36” x 36” x 42” x 42” x 42” = 80” OA = 827.25
42” x 42” x 42” x 42” x 42” x 42” = 86” OA = 879.50
42” x 42” x 42” x 48” x 48” x 48” = 92” OA = 937.25
48” x 48” x 48” x 48” x 48” x 48” = 98” OA = 990.97Steel Individuals12” = 12.75 18” = 19.2524” = 24.5030” = 32.0036” = 39.2542” = 44.5048” = 48.7560” = 64.00Stainless Steel Individuals12” = 38.0018” = 55.2524” = 74.5030” = 92.5036” = 110.7542” = 129.5048” = 147.2560” = 184.50Double Steel Head: 25.50Double Stainless Head 43.50Steel Triple head: 33.50Stainless Triple Head 51.25Steel “H” burner head drilled: 43.50Stainless “H” burner head drilled 64.00Steel Double “H” burner head drilled: 64.00Stainless Double “H” burner head drilled 89.5012” flex line 19.5018” flex line 21.25Burners RetailSteel1.25” straight steel pipes2.00” bent steel pipesStainless steel3.85” straight stainless steel5.25” bent stainless steel
9467 9th street Unit D
New Product click below!